Science Organization K-5
Category State Standard Organization is a hierarchic and systematic way of thinking about the world. The goal is to help students describe physical and living systems at different levels of organization. K - 12 |
State Indicator | Fact, Concept, Generalization | Winnebago Indicator | Activity | Evaluation Levels |
Kindergarten | Use one or more of the five senses to observe and describe objects. |
|
|
||
First | Use one or more of the five senses to observe and describe objects. |
|
|||
Second | Create and use classification schemes. Interpret cause and effect relationships within and between systems. |
|
|||
Third | Create and use classification schemes. Interpret cause and effect relationships within and between systems. |
||||
Fourth | Create and use classification schemes. Interpret cause and effect relationships within and between systems. |
||||
Fifth | Create and use classification schemes. Interpret cause and effect relationships within and between systems. |
|
Dr. Robert Sweetland's Notes ©